Provincial age categories for 2020 – 2021 (2021 competitive season)
Category | Year of Birth (YOB) | |
U8 Girls/Boys | 2014 & 2013 (6 & 7) | |
U10 Girls/Boys | 2012 & 2011 (8 & 9) | |
U12 Girls/Boys | 2010 & 2009 (10 & 11) | |
U14 Girls/Boys | 2008 & 2007 (12 & 13) | |
U16 Girls/Boys | 2006 & 2005 (14 & 15) | |
U18 Girls/Boys | 2004 & 2003 (16 & 17) | |
U20 Women/Men | 2002 & 2001 (18 & 19) | |
U23 Women/Men | 2000 – 1998 (20 to 22) | |
Senior Women/Men | 1997 – 1991 (23 to 29) | |
Master 1 Women/Men | 1990 – 1986 (30 to 34) | |
Master 2 Women/Men | 1985 – 1981 (35 to 39) | |
Master 3 Women/Men | 1980 – 1976 (40 to 44) | |
Master 4 Women/Men | 1975 – 1971 (45 to 49) | |
Master 5 Women/Men | 1970 – 1966 (50 to 54) | |
Master 6 Women/Men | 1965 – 1961 (55 to 59) | |
Master 7 Women/Men | 1960 – 1956 (60 to 64) | |
Master 8 Women/Men | 1955 – 1951 (65 to 69) | |
Master 9 Women/Men | 1950 and earlier (70+) |
In cross country skiing we say our competitive season begins in December and ends in March.
Your competitive age category is based on how old you are as of December 31st in the current competitive season. For example, in 2019 – 2020 your age as of December 31, 2019 is your age for the entire 2020 competitive season.
Our Competition Model is aligned with the Canadian Sport For Life (CS4L) & Long Term Athlete Development principles. It is recommended that young skiers to compete in categories that are a better match for their development age if not their chronological age. For example, a U14 skier may race in the U16 race category whenever the athlete, their parents and coach together determine that to be the athlete’s most appropriate competitive category.
See the Nordiq Canada Long Term Athlete Development for more detailed explanation.