Provincial age categories for 2022 – 2023 (2023 competitive season)
Category | Year of Birth (YOB) | |
U8 | 2016 & 2015 (6 & 7) | |
U10 | 2014 & 2013 (8 & 9) | |
U12 | 2012 & 2011 (10 & 11) | |
U14 | 2010 & 2009 (12 & 13) | |
U16 | 2008 & 2007 (14 & 15) | |
U18 | 2006 & 2005 (16 & 17) | |
U20 | 2004 & 2003 (18 & 19) | |
U23 | 2002 – 2000 (20 to 22) | |
Senior | 1999 – 1993 (23 to 29) | |
Master 1 | 1992 – 1988 (30 to 34) | |
Master 2 | 1987 – 1983 (35 to 39) | |
Master 3 | 1982 – 1978 (40 to 44) | |
Master 4 | 1977 – 1973 (45 to 49) | |
Master 5 | 1972 – 1968 (50 to 54) | |
Master 6 | 1967 – 1963 (55 to 59) | |
Master 7 | 1962 – 1958 (60 to 64) | |
Master 8 | 1957 – 1953 (65 to 69) | |
Master 9 | 1952 and earlier (70+) |
In cross country skiing we say our competitive season begins in December and ends in March.
Your competitive age category is based on how old you are as of December 31st in the current competitive season. For example, in 2022 – 2023 your age as of December 31, 2022 is your age for the entire 2023 competitive season.
Our Competition Model is aligned with the Canadian Sport For Life (CS4L) & Long Term Athlete Development principles. It is recommended that young skiers to compete in categories that are a better match for their development age if not their chronological age. For example, a U14 skier may race in the U16 race category whenever the athlete, their parents and coach together determine that to be the athlete’s most appropriate competitive category.
See the Nordiq Canada Long Term Athlete Development for more detailed explanation.